Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 13 | 5 | 3 | 112 | 1861 | 68 | 92 | 249 | 261 |
Jul 2022 | 17 | 16 | 5 | 4 | 218 | 4373 | 138 | 170 | 505 | 533 |
Jun 2022 | 13 | 12 | 4 | 3 | 158 | 2932 | 91 | 144 | 389 | 398 |
May 2022 | 14 | 10 | 4 | 3 | 159 | 2076 | 101 | 137 | 328 | 435 |
Apr 2022 | 11 | 10 | 5 | 4 | 196 | 2947 | 148 | 158 | 322 | 334 |
Mar 2022 | 18 | 12 | 8 | 6 | 202 | 3541 | 152 | 212 | 318 | 456 |
Feb 2022 | 16 | 13 | 7 | 6 | 129 | 2502 | 100 | 119 | 198 | 249 |
Jan 2022 | 15 | 14 | 9 | 8 | 299 | 5631 | 254 | 287 | 439 | 472 |
Dec 2021 | 15 | 14 | 9 | 7 | 280 | 5129 | 239 | 273 | 431 | 450 |
Nov 2021 | 15 | 13 | 8 | 8 | 300 | 4407 | 258 | 259 | 415 | 464 |
Oct 2021 | 24 | 24 | 16 | 15 | 494 | 7973 | 465 | 509 | 736 | 741 |
Sep 2021 | 12 | 12 | 9 | 8 | 284 | 4043 | 248 | 275 | 383 | 389 |
Totals | 47415 | 2262 | 2635 | 4713 | 5182 | |||||
Generated by Webalizer Version 2.23 |